2008 Package Prices Per Person - CDN $ *
| Departs Toronto | Moderate Accommodations | ||
| Single | Double | ||
| Apr 1 - 14 | 1,012 | 658 | |
| Apr 15 – Jun 17 | 1,157 | 731 | |
| Jun 18 – Aug 30 | 1,230 | 768 | |
| Aug 31 – Oct 21 | 1,201 | 753 | |
| Oct 22 - 31 | 1,157 | 731 | |
| Departs Toronto | Superior Accommodations | ||
| Single | Double | ||
| Apr 1 - 29 | 1,225 | 765 | |
| Apr 30 – May 27 | 1,416 | 861 | |
| May 28 – Oct 2 | 1,557 | 931 | |
| Oct 3 - 31 | 1,459 | 882 | |
| Departs Toronto | Deluxe Accommodations | ||
| Single | Double | ||
| Apr 1 - 29 | 1,625 | 965 | |
| Apr 30 – May 27 | 1,816 | 1,060 | |
| May 28 – Oct 2 | 1,956 | 1,131 | |
| Oct 3 - 31 | 1,859 | 1,082 | |
*Triple, quad and children rates available upon request.
*Above pricing does not include 5% Federal Government Goods & Services tax (GST)